<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Whiteboard &#187; Software Product Development</title>
	<atom:link href="http://blog.freeyourdata.net/category/software-product-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freeyourdata.net</link>
	<description>Innovation &#38; Entrepreneurship in the Northeast</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.freeyourdata.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5dcc79c3a16e4f032caee86b709deb91?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Whiteboard &#187; Software Product Development</title>
		<link>http://blog.freeyourdata.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.freeyourdata.net/osd.xml" title="Whiteboard" />
	<atom:link rel='hub' href='http://blog.freeyourdata.net/?pushpress=hub'/>
		<item>
		<title>Learning Tools: Codecademy (Javascript)</title>
		<link>http://blog.freeyourdata.net/2012/02/13/learning-tools-codecademy-javascript/</link>
		<comments>http://blog.freeyourdata.net/2012/02/13/learning-tools-codecademy-javascript/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:49 +0000</pubDate>
		<dc:creator>derekkoch</dc:creator>
				<category><![CDATA[Learn to Code]]></category>
		<category><![CDATA[Programming Tools]]></category>
		<category><![CDATA[Software Product Development]]></category>
		<category><![CDATA[codecademy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[learn javascript]]></category>
		<category><![CDATA[learn to code]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=6663</guid>
		<description><![CDATA[Program or be programmed.  We review Codecademy, courseware to help you learn Javascript, one of the core languages of the web.  If you're learning to program, or want to, this is a must read.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.freeyourdata.net&amp;blog=8670284&amp;post=6663&amp;subd=web3oh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.freeyourdata.net/2012/02/13/learning-tools-codecademy-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://web3oh.files.wordpress.com/2012/02/codecademy.jpeg?w=150" />
		<media:content url="http://web3oh.files.wordpress.com/2012/02/codecademy.jpeg?w=150" medium="image">
			<media:title type="html">codEcademy</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/59cbf26ceffaaa65f9e06c7ec459cf30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">derekkoch</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2012/02/codecademy.png?w=300" medium="image">
			<media:title type="html">codecademy</media:title>
		</media:content>
	</item>
		<item>
		<title>Klayton Wald: Why Designers and Other &#8216;Techies&#8217; Need to Have Multiple Roles</title>
		<link>http://blog.freeyourdata.net/2011/12/19/klayton-wald-why-designers-and-other-techies-need-to-have-multiple-roles/</link>
		<comments>http://blog.freeyourdata.net/2011/12/19/klayton-wald-why-designers-and-other-techies-need-to-have-multiple-roles/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:00:21 +0000</pubDate>
		<dc:creator>Katelyn Anton</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software Product Development]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=6114</guid>
		<description><![CDATA[We live in a world of multitude. We have multivitamins, multigrain cereal, multiplication, multiprocessing computers.  The list is vast and saturated with the letters &#8220;m&#8221;, &#8220;u&#8221;, &#8220;l&#8221;, &#8220;t&#8221; and &#8220;i&#8221;.  The world of digital design is no different. Those in the industry have to multitask roles of designer, photographer, coder and publicist with poise and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.freeyourdata.net&amp;blog=8670284&amp;post=6114&amp;subd=web3oh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.freeyourdata.net/2011/12/19/klayton-wald-why-designers-and-other-techies-need-to-have-multiple-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://web3oh.files.wordpress.com/2011/12/hats.jpg?w=150" />
		<media:content url="http://web3oh.files.wordpress.com/2011/12/hats.jpg?w=150" medium="image">
			<media:title type="html">hats</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f213136b3ab419d4f4efcf912f8ae335?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">katelynanton</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Software Products and Gadgets That Will Disappear in The Next Decade</title>
		<link>http://blog.freeyourdata.net/2011/11/09/10-software-products-and-gadgets-that-will-disappear-in-the-next-decade/</link>
		<comments>http://blog.freeyourdata.net/2011/11/09/10-software-products-and-gadgets-that-will-disappear-in-the-next-decade/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:00:54 +0000</pubDate>
		<dc:creator>Katelyn Anton</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Software Product Development]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=5899</guid>
		<description><![CDATA[Eight-tracks, cassettes, cd's, mp3's, what's next! We gathered a small panel of techies to uncover which gadgets will be the next to disappear.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.freeyourdata.net&amp;blog=8670284&amp;post=5899&amp;subd=web3oh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.freeyourdata.net/2011/11/09/10-software-products-and-gadgets-that-will-disappear-in-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://web3oh.files.wordpress.com/2011/11/fossil8.png?w=150" />
		<media:content url="http://web3oh.files.wordpress.com/2011/11/fossil8.png?w=150" medium="image">
			<media:title type="html">fossil8</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f213136b3ab419d4f4efcf912f8ae335?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">katelynanton</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/11/fossil1.jpg?w=300" medium="image">
			<media:title type="html">fossil1</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/11/fossil2.jpg?w=300" medium="image">
			<media:title type="html">fossil2</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/11/fossil65.jpg?w=300" medium="image">
			<media:title type="html">fossil65</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/11/fossil4.jpg?w=300" medium="image">
			<media:title type="html">fossil4</media:title>
		</media:content>
	</item>
		<item>
		<title>Event Recap: Intro to Programming with Mendicant U. (New Haven)</title>
		<link>http://blog.freeyourdata.net/2011/07/11/event-recap-intro-to-programming-with-mendicant-u-new-haven/</link>
		<comments>http://blog.freeyourdata.net/2011/07/11/event-recap-intro-to-programming-with-mendicant-u-new-haven/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:00:38 +0000</pubDate>
		<dc:creator>derekkoch</dc:creator>
				<category><![CDATA[Software Product Development]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new haven]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=5234</guid>
		<description><![CDATA[A review of last week's introductory workshop by Mendicant University/Elm City Craft Works.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.freeyourdata.net&amp;blog=8670284&amp;post=5234&amp;subd=web3oh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.freeyourdata.net/2011/07/11/event-recap-intro-to-programming-with-mendicant-u-new-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://web3oh.files.wordpress.com/2011/07/rub.jpg?w=150" />
		<media:content url="http://web3oh.files.wordpress.com/2011/07/rub.jpg?w=150" medium="image">
			<media:title type="html">rub</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/59cbf26ceffaaa65f9e06c7ec459cf30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">derekkoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Event: Intro to Ruby Programming (SeeClickFix offices, July 6, 2011)</title>
		<link>http://blog.freeyourdata.net/2011/07/05/event-intro-to-ruby-programming-seeclickfix-offices-july-6-2011/</link>
		<comments>http://blog.freeyourdata.net/2011/07/05/event-intro-to-ruby-programming-seeclickfix-offices-july-6-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:00:54 +0000</pubDate>
		<dc:creator>derekkoch</dc:creator>
				<category><![CDATA[Northeast Start-Up Events]]></category>
		<category><![CDATA[Software Product Development]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[learn to code]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[seeclickfix]]></category>

		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=5213</guid>
		<description><![CDATA[Want to learn about Ruby?  Come to the offices of SeeClickFix on Wednesday night!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.freeyourdata.net&amp;blog=8670284&amp;post=5213&amp;subd=web3oh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.freeyourdata.net/2011/07/05/event-intro-to-ruby-programming-seeclickfix-offices-july-6-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://web3oh.files.wordpress.com/2011/07/rub.jpg?w=150" />
		<media:content url="http://web3oh.files.wordpress.com/2011/07/rub.jpg?w=150" medium="image">
			<media:title type="html">rub</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/59cbf26ceffaaa65f9e06c7ec459cf30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">derekkoch</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovatient Solutions Receives Major CI Investment</title>
		<link>http://blog.freeyourdata.net/2011/06/06/innovatient-solutions-receives-major-ci-investment/</link>
		<comments>http://blog.freeyourdata.net/2011/06/06/innovatient-solutions-receives-major-ci-investment/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:00:46 +0000</pubDate>
		<dc:creator>Katelyn Anton</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Software Product Development]]></category>
		<category><![CDATA[Venture Funding]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[connecticut innovations]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[new haven]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=4701</guid>
		<description><![CDATA[Connecticut Innovations continues to ramp up investments in tech companies in the state. The most recent recipient, Innovatient Solutions, will contribute to job growth in Connecticut as they deploy $1M in seed funding.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.freeyourdata.net&amp;blog=8670284&amp;post=4701&amp;subd=web3oh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.freeyourdata.net/2011/06/06/innovatient-solutions-receives-major-ci-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://web3oh.files.wordpress.com/2011/05/investment.gif?w=150" />
		<media:content url="http://web3oh.files.wordpress.com/2011/05/investment.gif?w=150" medium="image">
			<media:title type="html">investment</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f213136b3ab419d4f4efcf912f8ae335?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">katelynanton</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/05/innovatient-solutions.jpg" medium="image">
			<media:title type="html">Innovatient Solutions</media:title>
		</media:content>
	</item>
		<item>
		<title>Grab Bag: Knot on Track</title>
		<link>http://blog.freeyourdata.net/2011/06/03/grab-bag-knot-on-track/</link>
		<comments>http://blog.freeyourdata.net/2011/06/03/grab-bag-knot-on-track/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:47:16 +0000</pubDate>
		<dc:creator>Katelyn Anton</dc:creator>
				<category><![CDATA[Software Product Development]]></category>
		<category><![CDATA[The Grab Bag]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[grab bag]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=4836</guid>
		<description><![CDATA[What really happens when the project plan moves forward?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.freeyourdata.net&amp;blog=8670284&amp;post=4836&amp;subd=web3oh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.freeyourdata.net/2011/06/03/grab-bag-knot-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://web3oh.files.wordpress.com/2011/06/project-gantt.jpg?w=150" />
		<media:content url="http://web3oh.files.wordpress.com/2011/06/project-gantt.jpg?w=150" medium="image">
			<media:title type="html">project gantt</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f213136b3ab419d4f4efcf912f8ae335?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">katelynanton</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/06/gantt-comic.png" medium="image">
			<media:title type="html">gantt-comic</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: Moveable Feast on iPhone</title>
		<link>http://blog.freeyourdata.net/2011/05/24/review-moveable-feast-on-iphone/</link>
		<comments>http://blog.freeyourdata.net/2011/05/24/review-moveable-feast-on-iphone/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:00:06 +0000</pubDate>
		<dc:creator>Katelyn Anton</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software Product Development]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[curating]]></category>
		<category><![CDATA[enhanced reality]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[moveable]]></category>
		<category><![CDATA[moveable feast media]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[steve schultz]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=4745</guid>
		<description><![CDATA[The Moveable Feast Mobile Media team has been busy since we last checked-in with CEO and Founder, Steve Schultz.  Their app, "Moveable," has just hit the market.  How will you tour the world in the future?   <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.freeyourdata.net&amp;blog=8670284&amp;post=4745&amp;subd=web3oh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.freeyourdata.net/2011/05/24/review-moveable-feast-on-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://web3oh.files.wordpress.com/2011/05/moveable-feast1.jpg?w=128" />
		<media:content url="http://web3oh.files.wordpress.com/2011/05/moveable-feast1.jpg?w=128" medium="image">
			<media:title type="html">moveable feast</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f213136b3ab419d4f4efcf912f8ae335?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">katelynanton</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/05/moveable.jpg" medium="image">
			<media:title type="html">Moveable App</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/05/app-store.png?w=300" medium="image">
			<media:title type="html">App Store</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/05/moveable-feast-screen-shot1.jpg?w=225" medium="image">
			<media:title type="html">Moveable Feast Screen Shot1</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/05/moveable-feast-screen-shot-2.jpg?w=225" medium="image">
			<media:title type="html">Moveable Feast Screen Shot 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Review: Quick Books Online Payroll App</title>
		<link>http://blog.freeyourdata.net/2011/05/10/review-quick-books-online-payroll-app/</link>
		<comments>http://blog.freeyourdata.net/2011/05/10/review-quick-books-online-payroll-app/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:00:20 +0000</pubDate>
		<dc:creator>derekkoch</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software Product Development]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=4498</guid>
		<description><![CDATA[Intuit makes payday fun for everyone.  The new Online Payroll app for iPhone is a must-have for any on-the-go entrepreneur.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.freeyourdata.net&amp;blog=8670284&amp;post=4498&amp;subd=web3oh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.freeyourdata.net/2011/05/10/review-quick-books-online-payroll-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://web3oh.files.wordpress.com/2011/05/payday.jpg?w=150" />
		<media:content url="http://web3oh.files.wordpress.com/2011/05/payday.jpg?w=150" medium="image">
			<media:title type="html">payday</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/59cbf26ceffaaa65f9e06c7ec459cf30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">derekkoch</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/05/intuit.jpg?w=145" medium="image">
			<media:title type="html">intuit</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/05/screenshot1.jpg?w=197" medium="image">
			<media:title type="html">screenshot1</media:title>
		</media:content>
	</item>
		<item>
		<title>Six Steps to Coding Success</title>
		<link>http://blog.freeyourdata.net/2011/04/28/six-steps-to-coding-success/</link>
		<comments>http://blog.freeyourdata.net/2011/04/28/six-steps-to-coding-success/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:00:34 +0000</pubDate>
		<dc:creator>wenbinzhang</dc:creator>
				<category><![CDATA[Software Product Development]]></category>
		<category><![CDATA[learning to code]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=4361</guid>
		<description><![CDATA[As part of our ongoing commitment to bringing you information and opinions about entrepreneurship and technology, we feature a post by our very own Wenbin Zhang.  Coding is not rocket science, and there are more resources available than ever before for new developers.  But remembering the basics is a crucial ingredient to your success.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.freeyourdata.net&amp;blog=8670284&amp;post=4361&amp;subd=web3oh&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.freeyourdata.net/2011/04/28/six-steps-to-coding-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://web3oh.files.wordpress.com/2011/04/wz-copy2.png?w=142" />
		<media:content url="http://web3oh.files.wordpress.com/2011/04/wz-copy2.png?w=142" medium="image">
			<media:title type="html">WZ copy</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c665ef22e09f8294c14e09644fcc1b6f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">wenbinzhang</media:title>
		</media:content>

		<media:content url="http://web3oh.files.wordpress.com/2011/04/coding-hero.png?w=300" medium="image">
			<media:title type="html">coding hero</media:title>
		</media:content>
	</item>
	</channel>
</rss>
