<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Web 3.0</title>
	<atom:link href="http://blog.freeyourdata.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freeyourdata.net</link>
	<description>Independent Software&#039;s company blog</description>
	<lastBuildDate>Mon, 08 Feb 2010 14:58:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on iPad &#8211; Is It About What They Say It Is? by Scott MacDonald</title>
		<link>http://blog.freeyourdata.net/2010/01/27/ipad-is-it-about-what-they-say-it-is/#comment-134</link>
		<dc:creator>Scott MacDonald</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=477#comment-134</guid>
		<description>I had colleagues at Tacoma Community College several years ago who were using slate tablet PCs for exactly these sorts of things. A slate tablet was about the same size as the iPad but ran Windows XP. I haven&#039;t seen any slate tablets lately as they all seem to have been phased out and replaced by convertibles. I was watching for the release of the iPad to see what Apple did and I, frankly, am very disappointed that it cannot multitask.

I used a convertible tablet PC for several years in Tacoma. I was able to use it not only for keeping track of notes in meetings, email, and my calendar, but I also used it instead of a whiteboard to present material in class which I could then post on my web site for students to view. The iPad as I understand it would not have increased my productivity the way that tablet PC did. My experience with a tablet as a professional convinced me to buy one for myself which I now use for taking notes in class as well as for general computing.

I understand that Apple was not trying to create a tablet PC in the sense that I am used to them, but personally, I would have been much more interested if they came out with something that ran even a scaled-down version of Mac OS X or, at the very least, was capable of multitasking. I also believe something like that would be better suited for some of the uses you point out. Why haven&#039;t tablet PCs already filled those niches then? One thing: marketing. Too many people have never heard of tablet PCs before and think the iPad is the first &quot;tablet&quot;. (One industry got the message, though: book publisher representatives all walk around campuses these days with a tablet computer.)</description>
		<content:encoded><![CDATA[<p>I had colleagues at Tacoma Community College several years ago who were using slate tablet PCs for exactly these sorts of things. A slate tablet was about the same size as the iPad but ran Windows XP. I haven&#8217;t seen any slate tablets lately as they all seem to have been phased out and replaced by convertibles. I was watching for the release of the iPad to see what Apple did and I, frankly, am very disappointed that it cannot multitask.</p>
<p>I used a convertible tablet PC for several years in Tacoma. I was able to use it not only for keeping track of notes in meetings, email, and my calendar, but I also used it instead of a whiteboard to present material in class which I could then post on my web site for students to view. The iPad as I understand it would not have increased my productivity the way that tablet PC did. My experience with a tablet as a professional convinced me to buy one for myself which I now use for taking notes in class as well as for general computing.</p>
<p>I understand that Apple was not trying to create a tablet PC in the sense that I am used to them, but personally, I would have been much more interested if they came out with something that ran even a scaled-down version of Mac OS X or, at the very least, was capable of multitasking. I also believe something like that would be better suited for some of the uses you point out. Why haven&#8217;t tablet PCs already filled those niches then? One thing: marketing. Too many people have never heard of tablet PCs before and think the iPad is the first &#8220;tablet&#8221;. (One industry got the message, though: book publisher representatives all walk around campuses these days with a tablet computer.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will They or Won&#8217;t They?  More iTablet Speculation by Obligatory Apple Tablet Post &#171; Connecticut Technology &#38; Intellectual Property</title>
		<link>http://blog.freeyourdata.net/2010/01/23/will-they-or-wont-they-more-itablet-speculation/#comment-132</link>
		<dc:creator>Obligatory Apple Tablet Post &#171; Connecticut Technology &#38; Intellectual Property</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=433#comment-132</guid>
		<description>[...] entitled &#8220;Apple Tablet&#8220;)) to more tech-centric sites (e.g. TechCrunch, Inc. and Web 3.0).  This doesn&#8217;t even count the plethora of blog entries out, including blogs focused [...]</description>
		<content:encoded><![CDATA[<p>[...] entitled &#8220;Apple Tablet&#8220;)) to more tech-centric sites (e.g. TechCrunch, Inc. and Web 3.0).  This doesn&#8217;t even count the plethora of blog entries out, including blogs focused [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crossing the Digital Divide: Signs of the Future by The Digital Age &#171; Connecticut Technology &#38; Intellectual Property</title>
		<link>http://blog.freeyourdata.net/2009/12/07/crossing-the-digital-divide-signs-of-the-future/#comment-130</link>
		<dc:creator>The Digital Age &#171; Connecticut Technology &#38; Intellectual Property</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=374#comment-130</guid>
		<description>[...] Crossing the Digital Divide: Signs of the Future  Possibly related posts: (automatically generated) [...]</description>
		<content:encoded><![CDATA[<p>[...] Crossing the Digital Divide: Signs of the Future  Possibly related posts: (automatically generated) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peak: Google Phone (NexusOne) by The Digital Age &#171; Connecticut Technology &#38; Intellectual Property</title>
		<link>http://blog.freeyourdata.net/2009/12/14/sneak-peak-google-phone-nexusone/#comment-129</link>
		<dc:creator>The Digital Age &#171; Connecticut Technology &#38; Intellectual Property</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=389#comment-129</guid>
		<description>[...] Sneak Peak: Google Phone (NexusOne) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sneak Peak: Google Phone (NexusOne) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robust Gaming on the iPhone 3GS by The Digital Age &#171; Connecticut Technology &#38; Intellectual Property</title>
		<link>http://blog.freeyourdata.net/2009/12/23/robust-gaming-on-the-iphone-3gs/#comment-128</link>
		<dc:creator>The Digital Age &#171; Connecticut Technology &#38; Intellectual Property</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=394#comment-128</guid>
		<description>[...] Robust Gaming on the iPhone 3GS [...]</description>
		<content:encoded><![CDATA[<p>[...] Robust Gaming on the iPhone 3GS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral Marketing 201: Make It Ripple by Amy Desmarais</title>
		<link>http://blog.freeyourdata.net/2009/12/08/viral-marketing-201-make-it-ripple/#comment-122</link>
		<dc:creator>Amy Desmarais</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=382#comment-122</guid>
		<description>Thanks for the post Derek!</description>
		<content:encoded><![CDATA[<p>Thanks for the post Derek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CTC New Haven Fall Meeting &#8211; Nov. 5th, 2009 at EDC Offices by Matthew Browning</title>
		<link>http://blog.freeyourdata.net/2009/10/29/ctc-new-haven-fall-meeting-nov-5th-2009-at-edc-offices/#comment-106</link>
		<dc:creator>Matthew Browning</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=354#comment-106</guid>
		<description>We are looking forward to another excellent event sponsored by Independent Software, the EDC and the CT Technology Council! We at YourNurseIsOn.com are honored to have been invited to speak and look forward to meeting everyone attending!!

Thanks for all of your hard work!!

Matthew@YourNurseIsOn.com</description>
		<content:encoded><![CDATA[<p>We are looking forward to another excellent event sponsored by Independent Software, the EDC and the CT Technology Council! We at YourNurseIsOn.com are honored to have been invited to speak and look forward to meeting everyone attending!!</p>
<p>Thanks for all of your hard work!!</p>
<p><a href="mailto:Matthew@YourNurseIsOn.com">Matthew@YourNurseIsOn.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Haven Software Firm on Fox 61 by Matthew Browning</title>
		<link>http://blog.freeyourdata.net/2009/09/29/new-haven-software-firm-on-fox-61/#comment-98</link>
		<dc:creator>Matthew Browning</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=340#comment-98</guid>
		<description>We at YourNurseIsOn.com were happy to be interviewed by Rick Hancock from Fox 61 News In Hartford, CT.

We also thank Independent Software for their incredible work on YNIO!!

We look forward to helping hospitals, in these uncertain times, maintain immediate, 2-way communications with all of their healthcare providers and staff.

Thanks, M</description>
		<content:encoded><![CDATA[<p>We at YourNurseIsOn.com were happy to be interviewed by Rick Hancock from Fox 61 News In Hartford, CT.</p>
<p>We also thank Independent Software for their incredible work on YNIO!!</p>
<p>We look forward to helping hospitals, in these uncertain times, maintain immediate, 2-way communications with all of their healthcare providers and staff.</p>
<p>Thanks, M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Haven Software Firm on Fox 61 by Milan</title>
		<link>http://blog.freeyourdata.net/2009/09/29/new-haven-software-firm-on-fox-61/#comment-75</link>
		<dc:creator>Milan</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=340#comment-75</guid>
		<description>Well, good work guys ! I would never say that something like THAT would go live and kickin&#039;</description>
		<content:encoded><![CDATA[<p>Well, good work guys ! I would never say that something like THAT would go live and kickin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crimson Hexagon: Listen to Your Audience by Melyssa Plunkett-Gomez</title>
		<link>http://blog.freeyourdata.net/2009/10/04/crimson-hexagon-listen-to-your-audience/#comment-73</link>
		<dc:creator>Melyssa Plunkett-Gomez</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freeyourdata.net/?p=350#comment-73</guid>
		<description>Thanks so much for the shout-out!  We love the idea of On-Demand Market Research and polling.  Why pay thousands (if not millions) to have people come into a room, eat M&amp;Ms and ask them a bunch of questions that may or may not be answered in the most honest/forthright fashion?

We love listening into the online conversation, where people are giving unsolicited opinions, advice, recommendation and expressing emotions in a very interesting and often honest way.

Keep checking out the blog.  We are always posting new analysis.  And as a hint to an upcoming post: Are you interested to understand how the online community really feels about a Public Healthcare Option? We were.

Melyssa Plunkett-Gomez
Crimson Hexagon</description>
		<content:encoded><![CDATA[<p>Thanks so much for the shout-out!  We love the idea of On-Demand Market Research and polling.  Why pay thousands (if not millions) to have people come into a room, eat M&amp;Ms and ask them a bunch of questions that may or may not be answered in the most honest/forthright fashion?</p>
<p>We love listening into the online conversation, where people are giving unsolicited opinions, advice, recommendation and expressing emotions in a very interesting and often honest way.</p>
<p>Keep checking out the blog.  We are always posting new analysis.  And as a hint to an upcoming post: Are you interested to understand how the online community really feels about a Public Healthcare Option? We were.</p>
<p>Melyssa Plunkett-Gomez<br />
Crimson Hexagon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
